| Pixel Pitch | 3 mm |
| Pixel Density(m²) | 111111 |
| Pixel Composition | 3-in-1 SMD |
| Cabinet Size | 576 mm*576 mm*108 mm |
| Cabinet Resolution | 256*256= 65536 |
| Number of Modules(One Cabinet) | 4*4= 16 |
| Cabinet Material | Iron |
| Number of Power(One Cabinet) | 5 V/60 A/6 |
| Cabinet Net Weight | 50 kg/Sq. m. |
| Cabinet Gross Weight | 56 kg/Sq. m. |
| Package Size | 656 mm*756 mm*316 mm |
| Module Resolution | 64*32 |
| Module Size | 192*96*15(mm*mm*mm) |
| Module Weight | 0.13 kg |
| Power Consumption (Single Module)) | 5 V, 86 W |
| Brightness | 2000 cd /Sq. m. |
| Gray Level | 16384 |
| Color | 16700000 |
| The Best Viewing Angle | H: 140°, V: 140° |
| The Best Viewing Distance | 3 m~60 m |
| Scan Mode | 1/16; Real |
| Refresh Rate (Max) | 4000 Hz |
| Input Voltage | 110 V/60 Hz, 220 V/50 Hz; |
| Max Power Consumption | 2310 W/Sq. m. |
| Average Power Consumption | 1390 W/Sq. m. |
| Lifespan | 50000 h |
| Operating Temperature | -20°C~+50°C |
| Operating Humidity Range | 10%RH ~ 90%RH |
| Front Ingress Protection Index | IP 40 |
| Back Ingress Protection Index | IP 40 |
Technical/ Solution Support
Need help with your project?
Contact LEDisplay Customer Support.
Mobile: +86-755 84709690
Email:[email protected]
SKYPE:heatonhan