The unique design of cabinet and its lightweight make it easy to carry and transport.
Also, you won't require any tools or expertise to install it.
| LED Lamp | |
| Type | SMD3535 |
| Brand | Epistar |
| Arrangement | 1R1G1B |
| Chip parameters | Red (620-625nm) IV:(800-960mcd) |
| Chip parameters | Green (520-525nm) IV:(1350-1650mcd) |
| Chip parameters | Blue (470-475nm) IV:(330-400mcd) |
| LED Module | |
| Pixel Pitch | 8mm |
| Module Size | 320×160mm |
| Module Resolution | 40×20=800(Dots) |
| Module Weight | 0.42kg |
| LED Cabinet | |
| Pixel Density | 15625 Dots/sqm |
| Frame Frequency | no less than 60 frame/sec |
| Cabinet Resolution | 80×80=6400(Dots) |
| Input Voltage | AC110-220V±10%, 50/60Hz |
| Cabinet Dimension(W*H*D) | 640×640×95mm |
| Output Voltage | DC-5V, 40A/60A/80A |
| Module Quanty /Cabinet | 2×4=8(Pcs) |
| Grey Scale Levels | 16bit |
| Cabinets Material | Die Casting Aluminum Cabinet |
| Color Processing | R(1024)×G(1024)×B(1024) |
| Cabinet Weight | 9kg |
| Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional |
| Brightness | >6500cd/sqm |
| MTBF( mean time between failures) | 5000 hours |
| Viewing Angle | 120(Horizontal), 120(Vertical) |
| Life-span | 100, 000 hours |
| Nearest Viewing Distance | 11m |
| Protection Level(front/back) | IP66/IP54 |
| Power Consumption (Max) | 1000 w/sqm |
| Malfunction Dot Rate | less than 0.0001 |
| Power Consumption (Average) | 300 w/sqm |
| Working Temperature | -30OC-50OC |
| Display Function | Text, Graphics, Video |
| Humidity | 15%-85% |
| Refresh Rate | >800Hz |
| Drive Mode/Driver Position | Constant driving 1/4 Scan, Combined diver board |
| Control System | |
| Control Mode | Synchronization/Asynchronization |
| Input Signal | AVI/MPG/MPEG/TXT.etc |
| Control System | Sending Card, Receiving Card, Receiving HUB |
| PC Operating System | Microsoft Windows 7, XP and Vista |
| Software | LED Studio ( linsn ) |
| Communication Type | Net cable; 3G, WIFI(Sold separately) |
| Language |
Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic |
| Certificate | CE, ROHS, FCC, ISO9001, TUV |
| Control Card Input | DVI, USB; RJ45, HDMI(Sold separately) |
Over 6000cd/㎡ brightness , high definition image even in the rainy day or in the strong sunshine. manual and automatic brightness adjustment available makes it suitable for any different environment. The best item for outdoor advertising and concert.


Front and Rear IP65 waterproof grade protect your product better. High quality let your every penny spend worthy.

Fast and easy to setup, saving your labor and time cost.
The price of the product is including the cabinet, control system, and flightcases.



The big LED displays can be used for various applications and at very places, including banks, highways, stadiums, open stages,indoor or outdoor events etc.
-
Technical/ Solution Support
Need help with your project?
Contact LEDisplay Customer Support.
Mobile: +86-755 84709690
Email:[email protected]
SKYPE:heatonhan