| Model No. | P10 |
| Pixel Pitch | 10mm |
| Module Size | 320mm×160mm |
| Module Resolution(pixels) | 32*16 |
| Panel Size | 960mm×960mm |
| Panel Resolution(pixels) | 96×96 |
| Pixel Configuration(RGB) | 1R1G1B 346 |
| Pixel Density(pixels/m2) | 10000 |
| Brightness(cd/m2) | 5000 |
| Best Viewing Distance(m) | 10 |
| Max.Power Consumption(W/m2) | 480 |
| Drive Mode | Constant driving 1/8 |
| Wavelength | R 620-625 G 520-525 B 470-475 |
| Viewing Angle | 120°(H)/60°(V) |
| Operating Temperature | –20~50°C |
| Video Frame Rate(Hz) | ≥60Hz |
| Display Refresh Rate(Hz) | ≥600Hz |
| Grey Level(colors) | 16.7million |
| Life Span | ≥100,000 hours |
| Working Voltage | 220V±15% OR 110V±15% |
| Video Signal Input | RF,S_Video,RGB,RGBHV,YUV,YC,COMPOSITION |
| Control System | LINSN OR DB-STAR |
Technical/ Solution Support
Need help with your project?
Contact LEDisplay Customer Support.
Mobile: +86-755 84709690
Email:[email protected]
SKYPE:heatonhan